Органы государственной статистики |
| |
и. S. Department of the Treasury | http: www.ustreas.gov |
и. S. Bureau of Economic Analysis | http; wvw.bea.doc.gov |
U. S. Bureau of Labor Statistics | http: stats.bls.gov |
U. S. Department of Labor | http: www.dol.gov |
U. S. Department of Commerce | http: www.doc.gov |
U. S. Bureau of Census | http: www.scensus.gov |
U. S. Department of Agriculture | http: www.usda.gov |
U. S. Bureau of Transportation Statistics | http: bts.gov |
STAT-USA Internet | http: vww.stat-usa.gov |
National Bureau of Economic Research | http: www.nber.org/ |
FedStats | http; /www.fedstats.gov |
Federal Reserve Bank | http: www.bog.frb.fed.us |
Investment Company Institute | http: www.ici.org |
Joint Economic Committee | http: www.housc.gov |
Statistics Canada | http: www.statcan.ca |
U. K. Office of National Statistics | http: www.ons.gov.uk |
Japan External Trade Organization | htfp: vww.je tro.go.jp |
Japan Economic Planning Agency | http: epa.go.jp |
German Federal Statistical Office | http: www.statistik~bund.dc/e home.htm |
German govemment | http.V/www.bundesregierung.de |
German Finance Ministry | http: www.bundesfinanzmmisterium.de |
German Federal Economics Office | http: www.bawi.de |
German Labor Office | http: www.arbeitsamt.de |
Eurostat | http: europa.eu.int/en/comm/eurostat/ eurostat.html |
Federal Reserve U. S. | http: www.federalreserve.gov |
Индикаторы макроэкономики |
Business Cycle Indicators | http: www.globalexposure.com/ |
Dismal Scientist - UK | http: www.dismal.com/ |
Economic Information Systems | http: www.econ-line.com |
Mexico Consensus Economic Forecast - Mexico | http: www.cob.asu.edu/seid/eoc/eocmex. html |
The Dismal Scientist | http: www. Dismal. com/ |
U. S. Еигфеап. Japan macroeconomic data | http: www. economagic.com |
| |
Органы государственного контроля |
Commodity Futures Trading Commission (CFTC) | http: vww.cftQ.gov |
Congress.Org | http: www.congress.org/ |
Futures Industry Association/ Futures Industry Institute | http: vww.fiafii.org/ |
Emerging Markets Traders Association | http: www.emta.org |
White House | http: wvw.whitehouse.gov/WH/Welcome. html |
IPC Emerging Markets Data Base | http: wwwifc.org/EMDB/EMDBHOME.HTM |
Intemational Swaps and Derivatives Association | http: wvw.lsda.org/ |
U. S. Securities and Exchange Commission | htlp: vww.sec.gov |
Managed Funds /sociation | http: www.mfairifo.org/ |
National Futures Association (NFA) | http: nfe.fiitures.org |
Futures Industry Association (FIA) | http: fiafii.org |
Securities Investor Protection Corporation | http: sipc.org |
Государственные банки |
Bank for Intemational Settlements | http.V/www.bis.org |
Bank of England | http: www.bankofengland co.uk |
Bank of Japan | http: www.boj.or.jp |
Banque de France | http: www.banque-france.fr |
Board of Govemors of the Federal Reserve System | http: www.bog.frb.fed.us |
Deutsche Bundesbank | http: wvw.bundesbank.de |
European Central Bank | http: www.ecb. int/ |
Swiss National Bank | http: www.snb.ch |
De Nederlandsche Bank | http: vww.dnb.nl |
Banco Central do Brasil | http: www.bcb.gov.br |
Bank of Canada | http: wvw.bankofcanada.ca |
Federal Reserve Bank of Atlanta | http: wvw.frbatlanta.org |
Federal Reserve Bank of Boston | http: wvw.bos.frb.org |
Federal Reserve Bank of Chicago | http: wvw.frbchi.org |
| |
Federal Reserve Bank of Cleveland | http: www.clev.frb.org |
Federal Reserve Bank of Dallas | http: www.dallasfed.org |
Federal Reserve Bank of Kansas City | http: www.kc.frb.org |
Federal Reserve Bank of IVIinneapolis | http: minneapolisfed.org |
Federal Reserve Bank of New York | http: www.ny.frb.org |
Federal Reserve Bank of Philadelphia | http: wvw.phil.frb.org |
Federal Reserve Bank of Richmond | http: www. F?ich.frb.org |
Federal Reserve Bank of San Francisco | http: www.frbsf.org |
Federal Reserve Bank of St Louis | http: www.stls.frb.org/index.htrnl |
South African Reserve Bank | http: www.resbank.co.za/ |
The Central Bank ofthe Russian Federation | http: www.cbr.ru |
Крупные коммерческие банки |
Bank of New Yorks | http: www.bankofny.com |
Credit Lyonnais S.A. | http: www.creditlyonnais.fr7E default.htm |
NationsBank Соф. | http: wvw.nationsbank.com |
J. P. Morgan & Co. | http: wvw jpmorgan.com/ |
TNG Euro Desk | http: euro.ing.nl/eng/inain.html |
Norges Bank | http: wvw.norges-bank.no/english/ |
CS First Boston | http: vww.csfb.com |
Bank of Montreal | http : www. bmo .com/ |
1BJ International | http: wvw.ibjs.co.jp |
Royal Bank of Scotland | http: wvw.rbs.co.uk |
Биржи фьючерсов и опционов |
Chicago Board of Trade | http: wvw.cboL com |
Chicago Board Options Exchange | http: wvw.cboe.com |
Chicago Mercantile Exchange | http: wvw.cme.com |
Coffee. Sugar and Cocoa Exchange | http: wvw.csce.com |
Hong Kong Futures Exchange | http: wvw. hkfe.com/ |
MidAmerica Commodity Exchange | http: wvw.midam.com/ |
Minneapolis Grain Exchange | http: wvw. mgex.com |
Kansas City Board of Trade | http: www. kcbt.com/ |
New York Cotton Exchange / NYBOT | http: wvw.nyce.com |
Продолжение таблицы |
| |
New York Mercantile Exchange / COMEX | http: wvw.nymex.com |
Belgium Futures & Options Exchange | http: wvw.belfox.be |
Italian Derivatives Market | http: wvw.borsaitalia.it |
international Petroleum Exchange | http: vww.ipe.uk.com |
London International Financial Futures Exchange / London Commodities Exchange | http: vww.liffe.com |
London Metals Exchange | http: vww. lme.co.uk |
Marche A Terme International de France | http: vww.Matif.fr |
Mercado Espanol de Opciones у Futurs Finanderos - Retra Fija | http: wvw.meff.es |
South African Futures Exchange | http: wvw.safex.co.za/ |
Информация и аналитика по фьючерсам и опционам |
Futures Cm-line | http: wvw.futuresmag.com |
Futures. Net | http: futures.net/ |
NumaWeb | http: wvw.numa.com/ |
Options Analysis | http: optionsanalysis.com/ |
Options Industry Council | http: www.optionscentral.com/ |
Товарные биржи |
Commodity Traders Consumer Report | http: ctcr.investors.net |
Commodity Resource Corp. | http: wvw.commodity.com/index.html |
Gold Eagles | http: wvw.gold-eagic.com |
Agriculture Network Information Center | http: wvw.agnic.org |
Soybeans | http: wvw.nsr1 .uiuc.edu |
Energy, petrochemical and metals markets | http: wvw.platts.com |
Energy | http: wvw.vrtrg.com |
Energy | http: wvw.eia.doe.gov |
Copper | http: wvw.copper.org |
Phelps Dodge Corporation (#1 copper) | http: wvw.phelpsdodge.com |
Aluminium | http: wvw. worid-aluminium.org |
Фондовые биржи |
Australian Stock Exchange | http: www.asx.com.au |
Boston Stock Exchange | http: wvw.bostonstock.com/ |